9th International Conference on War Tax Resistance and Peace Tax Campaigns - Hirschluch, Germany 2002

Conscience and Peace Tax International

OVERVIEW OF CONTRIBUTIONS IN EUROS BY NATIONAL WTR-PTCs
ORGANISATION 1997 1998 1999 2000 2001 Total 1997-2001
Belgium: VRAK 223,53 0 99,16 0 99,16 421,85
Canada: NIPP 0 0 0 0 90,00 90,00
Germany: NWFS 0 0 100,00 107,71 100,00 307,71
Norway: Quakers Peace and Human Rights Committee 0 0 0 60,85 62,62 123,47
Netherlands: Vredesfonds / Euro's vor Vrede 453,52 0 0 0 264,90 718,42
UK: Conscience - the Peace Tax Campaign 363,21 0 0 215,42 0 578,63
USA: NCPTF 0 0 108,08 184,34 0 292,42
USA: Peace Taxpayers 0 0 94,99 0 109,00 203,99
TOTAL 1039,84 0 402,23 568,32 725,68 2736,49

[Site Menu] Conscience and Peace Tax International (CPTI) E-mail: cpti@cpti.ws


Comments on this website are welcomed by webweaver@cpti.ws

Valid XHTML 1.0 Strict Valid CSS!